GMCHS students must fulfill GUHSD requirements for graduation. They will fulfill some of those requirements through college coursework. In addition to the GUHSD requirements, GUHSD students must successfully complete Career Pathways requirement of at least 60 hours of internship each semester and present a satisfactory Senior Exhibition.
|
Grossmont Middle College High School I. Course and Unit Requirements |
|||
|
SUBJECT AREA
|
High School Credit
|
College Admissions
|
|
| 1. | Social Science | 35 | 35 |
| 1. | English | 40 | 40 |
| 2. | Mathematics | 30 | 30 (40 recommended) |
| 3. | Science (Physical, Life) |
20 | 20 (30 recommended) |
| 4. | World Language and/or | 20 (30 recommended)) | |
| Visual or Performing Arts | 10 | 10 | |
| 5. | Physical Education | 20 | 20 |
| 6. | Post Secondary Plan |
0 | 0 |
| 7. | Tech Foundations | 5 | 5 |
| 8. | Internship |
20 |
20 |
| 9. | Senior Exhibition | 0 | 0 |
| 10. | High School Exit Exam | 0 | 0 |
| Other Electives | 40 | 20 | |
| 11. | TOTAL CREDITS | 220 | 220 |
|
|
|||
| 1. | Includes English and Social Science at each grade level: grade 9: English/Geography; grade 10: World Literature/World History; grade 11: American Literature/History; and, grade 12: British Literature and American Government/Economics. | ||
| 2. | Includes minimum competency in Algebra plus one class after Algebra. Minimum of Algebra I, Geometry, and Algebra II (or equivalent) required for 4-year college (4 years of math recommended). | ||
| 3. | Includes one life and one physical science with labs. Three years recommended for 4-year college. | ||
| 4. | 10 credits in one area required for high school graduation. Minimum of 20 credits of World Language and 10 credits of Visual/Performing Arts required for 4-year college. Three years of world language recommended for 4-year college. | ||
| 5. | Includes 9th grade Physical Education plus 2 elective P.E. courses or sports in 10th and/or 11th grade. | ||
| 6. | Career Plan met through Post Secondary Plan meeting Junior year. | ||
| 7. | Met with completion of approved computer class or proven competency. | ||
| 8. | Requires internship related to career pathway of 60 hours per semester. | ||
| 9. | Check-off graduation requirement: Power point presentation; Portfolio; Speech. | ||
| 10. | Check-off graduation requirement: Language Arts and Math. | ||
| 11. | As part of an overall guidance and career education program, every student is required to develop a four-year plan with stated educational and career goals to include core curriculum and Career Pathway Electives. | ||
